
| Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
|---|---|---|---|---|---|
| guinea pig | LD50 | oral | 2gm/kg (2000mg/kg) | ? | "Documentation of the Threshold Limit Values and Biological Exposure Indices," 5th ed., Cincinnati, OH, American Conference of Governmental Industrial Hygienists, Inc., 1986Vol. 5, Pg. 197, 1986. |
| guinea pig | LD50 | skin | 11900uL/kg (11.9mL/kg) | ? | National Technical Information Service. Vol. OTS0516742, |
| mammal (species unspecified) | LDLo | oral | 3gm/kg (3000mg/kg) | ? | National Technical Information Service. Vol. OTS0520710, |
| mouse | LD50 | intraperitoneal | 210mg/kg (210mg/kg) | ? | National Technical Information Service. Vol. OTS0516742, |
| mouse | LD50 | oral | 3300mg/kg (3300mg/kg) | BEHAVIORAL: SOMNOLENCE (GENERAL DEPRESSED ACTIVITY) BEHAVIORAL: EXCITEMENT BEHAVIORAL: MUSCLE CONTRACTION OR SPASTICITY) |
Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 29(11), Pg. 25, 1964. |
| rabbit | LD50 | oral | 2200mg/kg (2200mg/kg) | ? | Environmental Space Science. English Translation of Kosmicheskaya Biologiya Meditsina. 1967-70.Vol. 2, Pg. 289, 1968. |
| rabbit | LD50 | skin | 7640uL/kg (7.64mL/kg) | BEHAVIORAL: ATAXIA SKIN AND APPENDAGES (SKIN): "DERMATITIS, OTHER: AFTER SYSTEMIC EXPOSURE" MUSCULOSKELETAL: OTHER CHANGES |
National Technical Information Service. Vol. OTS0516797, |
| rat | LD50 | intramuscular | 1500mg/kg (1500mg/kg) | ? | Environmental Space Science. English Translation of Kosmicheskaya Biologiya Meditsina. 1967-70.Vol. 2, Pg. 289, 1968. |
| rat | LD50 | intraperitoneal | 120mg/kg (120mg/kg) | ? | Environmental Space Science. English Translation of Kosmicheskaya Biologiya Meditsina. 1967-70.Vol. 2, Pg. 289, 1968. |
| rat | LD50 | intravenous | 778mg/kg (778mg/kg) | ? | Environmental Space Science. English Translation of Kosmicheskaya Biologiya Meditsina. 1967-70.Vol. 2, Pg. 289, 1968. |
| rat | LD50 | oral | 620uL/kg (0.62mL/kg) | SENSE ORGANS AND SPECIAL SENSES: LACRIMATION: EYE BEHAVIORAL: TREMOR SKIN AND APPENDAGES (SKIN): HAIR: OTHER |
National Technical Information Service. Vol. OTS0516797, |
| rat | LD50 | subcutaneous | 2200mg/kg (2200mg/kg) | ? | Environmental Space Science. English Translation of Kosmicheskaya Biologiya Meditsina. 1967-70.Vol. 2, Pg. 289, 1968. |
Safety Information of Diethanolamine (CAS No.111-42-2):
Hazard Codes:?
Xn
Risk Statements: 22-38-41-48/22?
R22:Harmful if swallowed.?
R38:Irritating to skin.?
R41:Risk of serious damage to the eyes.?
R48/22:Harmful: danger of serious damage to health by prolonged exposure if swallowed.
Safety Statements: 26-36/37/39-46
S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.?
S36/37/39:Wear suitable protective clothing, gloves and eye/face protection.?
S46:If swallowed, seek medical advice immediately and show this container or label.
RIDADR: 3267
WGK Germany: 1
RTECS: KL2975000
F: 3
PackingGroup: II
Hazardous Substances Data: 111-42-2(Hazardous Substances Data)