
Auxiliary in acetylations anhydrous sodium acetate.
| Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
|---|---|---|---|---|---|
| mouse | LD50 | oral | 6891mg/kg (6891mg/kg) | ? | Journal of Industrial Hygiene and Toxicology. Vol. 23, Pg. 78, 1941. |
| mouse | LD50 | subcutaneous | 3200mg/kg (3200mg/kg) | ? | Toxicon. Vol. 24, Pg. 553, 1986. |
| mouse | LDLo | intravenous | 1195mg/kg (1195mg/kg) | ? | Journal of Laboratory and Clinical Medicine. Vol. 29, Pg. 809, 1944. |
| rabbit | LD50 | skin | > 10gm/kg (10000mg/kg) | ? | BIOFAX Industrial Bio-Test Laboratories, Inc., Data Sheets. Vol. 19-3/1971, |
| rabbit | LDLo | intravenous | 1300mg/kg (1300mg/kg) | BEHAVIORAL: TOXIC PSYCHOSIS KIDNEY, URETER, AND BLADDER: URINE VOLUME INCREASED BEHAVIORAL: FLUID INTAKE |
Archiv fuer Experimentelle Pathologie und Pharmakologie. Vol. 21, Pg. 119, 1886. |
| rat | LC50 | inhalation | > 30gm/m3/1H (30000mg/m3) | ? | BIOFAX Industrial Bio-Test Laboratories, Inc., Data Sheets. Vol. 19-3/1971, |
| rat | LD50 | oral | 3530mg/kg (3530mg/kg) | ? | FAO Nutrition Meetings Report Series. Vol. 40, Pg. 126, 1967. |
Safety Statements: 22-24/25?
S22: Do not breathe dust.?
S24/25: Avoid contact with skin and eyes.
WGK Germany: 1
RTECS: AJ4300010
F: 3
TSCA: Yes
HS Code: 29152200