
| Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
|---|---|---|---|---|---|
| guinea pig | LD50 | oral | 1810mg/kg (1810mg/kg) | ? | Journal of Industrial Hygiene and Toxicology. Vol. 23, Pg. 259, 1941. |
| mouse | LD50 | oral | 4875mg/kg (4875mg/kg) | ? | FAO Nutrition Meetings Report Series. Vol. 40, Pg. 144, 1967. |
| quail | LD50 | oral | > 2250mg/kg (2250mg/kg) | ? | Farm Chemicals Handbook. Vol. -, Pg. C252, 1991. |
| rabbit | LD50 | skin | > 2gm/kg (2000mg/kg) | ? | Farm Chemicals Handbook. Vol. -, Pg. C252, 1991. |
| rabbit | LDLo | oral | 5gm/kg (5000mg/kg) | ? | Industrial and Engineering Chemistry. Vol. 15, Pg. 628, 1923. |
| rabbit | LDLo | rectal | 600mg/kg (600mg/kg) | ? | Comptes Rendus des Seances de la Societe de Biologie et de Ses Filiales. Vol. 83, Pg. 136, 1920. |
| rat | LD50 | oral | 3543mg/kg (3543mg/kg) | ? | Farm Chemicals Handbook. Vol. -, Pg. C252, 1991. |
Hazard Codes:?
Xi,
C
Risk Statements: 38-41-34?
R38: Irritating to skin.?
R41: Risk of serious damage to the eyes.?
R34: Causes burns.
Safety Statements: 26-39-45-36/37/39
S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.?
S39: Wear eye / face protection.?
S45: In case of accident or if you feel unwell, seek medical advice immediately (show the label whenever possible.)?
S36/37/39: Wear suitable protective clothing, gloves and eye/face protection.
RIDADR: 3265
WGK Germany: 2
RTECS: OD2800000
F: 3
HazardClass: 8
PackingGroup: III
Moderately toxic by ingestion and rectal routes. Mutation data reported. A severe skin and eye irritant. Mixtures with nitric acid + hydrofluoric acid may react vigorously and are storage hazards. When heated to decomposition it emits acrid smoke and irritating fumes.