
Used as an antifungal
| Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
|---|---|---|---|---|---|
| dog | LD50 | intravenous | > 100mg/kg (100mg/kg) | ? | Drugs in Japan Vol. -, Pg. 983, 1990. |
| dog | LD50 | oral | > 300mg/kg (300mg/kg) | ? | Drugs in Japan Vol. -, Pg. 983, 1990. |
| man | TDLo | oral | 60mg/kg/3W-I (60mg/kg) | ? | Postgraduate Medical Journal. Vol. 67, Pg. 1084, 1991. |
| man | TDLo | oral | 60mg/kg/3W-I (60mg/kg) | ? | Postgraduate Medical Journal. Vol. 67, Pg. 1084, 1991. |
| man | TDLo | oral | 1040mg/kg/26W (1040mg/kg) | SKIN AND APPENDAGES (SKIN): HAIR: OTHER | Annals of Internal Medicine. Vol. 123, Pg. 354, 1995. |
| mouse | LD50 | intraperitoneal | 1273mg/kg (1273mg/kg) | ? | Drugs in Japan Vol. -, Pg. 983, 1990. |
| mouse | LD50 | intravenous | > 200mg/kg (200mg/kg) | ? | Drugs in Japan Vol. -, Pg. 983, 1990. |
| mouse | LD50 | oral | 1408mg/kg (1408mg/kg) | ? | Drugs in Japan Vol. -, Pg. 983, 1990. |
| mouse | LD50 | unreported | > 1gm/kg (1000mg/kg) | ? | Antimicrobial Agents and Chemotherapy. Vol. 29, Pg. 161, 1986. |
| rat | LD50 | intraperitoneal | > 941mg/kg (941mg/kg) | ? | Drugs in Japan Vol. -, Pg. 983, 1990. |
| rat | LD50 | intravenous | > 200mg/kg (200mg/kg) | ? | Drugs in Japan Vol. -, Pg. 983, 1990. |
| rat | LD50 | oral | 1271mg/kg (1271mg/kg) | ? | Drugs in Japan Vol. -, Pg. 983, 1990. |
| rat | LD50 | unreported | > 1gm/kg (1000mg/kg) | ? | Antimicrobial Agents and Chemotherapy. Vol. 29, Pg. 161, 1986. |
| women | TDLo | multiple routes | 426mg/kg/37D- (426mg/kg) | CARDIAC: EKG CHANGES NOT DIAGNOSTIC OF ABOVE CARDIAC: PULSE RATE INCREASE WITHOUT FALL IN BP |
Annals of Internal Medicine. Vol. 131, Pg. 797, 1999. |
| women | TDLo | oral | 1456mg/kg/26W (1456mg/kg) | SKIN AND APPENDAGES (SKIN): HAIR: OTHER | Annals of Internal Medicine. Vol. 123, Pg. 354, 1995. |
Hazard Codes:?
Xn,Xi
Risk Statements:?36/37/38-20/21/22
R36/37/38: Irritating to eyes, respiratory system and skin.?
R20/21/22: Harmful by inhalation, in contact with skin and if swallowed.
Safety Statements:?26-36/37/39-24/25
S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.?
S36/37/39: Wear suitable protective clothing, gloves and eye/face protection.?
S24/25: Avoid contact with skin and eyes.
RTECS:?XZ4810000
?Fluconazole (CAS NO.86386-73-4) is contraindicated in patients with:
Pregnancy
Known hypersensitivity to fluconazole or other azole antifungals
Concomitant use of cisapride, due to risk of serious cardiac arrhythmias (relative contraindication).