![]() |
![]() |
Ba 0108E Barium chloride (BaCl2) Barium chloride,anhydrous Barium dichloride NSC 146181
Reported in EPA TSCA Inventory.?Barium chloride (CAS NO.10361-37-2) and its compounds are on the Community Right-To-Know List. EPA Genetic Toxicology Program.
Hazard Codes?of Barium chloride (CAS NO.10361-37-2):?T,
Xi,Xn
Risk Statements: 22-25-20-36/37/38?
R22: Harmful if swallowed.?
R25: Toxic if swallowed.?
R20: Harmful by inhalation.?
R36/37/38: Irritating to eyes, respiratory system and skin.
Safety Statements: 45-26-36/37/39?
S45: In case of accident or if you feel unwell, seek medical advice immediately (show the label whenever possible.)?
S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.?
S36/37/39: Wear suitable protective clothing, gloves and eye/face protection.
RIDADR: UN 3264 8/PG 3
WGK Germany: 1
RTECS: CQ8750000
HazardClass: 6.1
PackingGroup: III
A poison by ingestion, subcutaneous, intravenous, and intraperitoneal routes. Inhalation absorption of barium chloride equals 60–80%; oral absorption equals 10–30%. Experimental reproductive effects. Mutation data reported. See also BARIUM COMPOUNDS (soluble). When heated to decomposition it emits toxic fumes of Cl?.
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
cat | LDLo | intravenous | 40mg/kg (40mg/kg) | ? | Environmental Quality and Safety, Supplement. Vol. 1, Pg. 1, 1975. |
cat | LDLo | subcutaneous | 18mg/kg (18mg/kg) | ? | Environmental Quality and Safety, Supplement. Vol. 1, Pg. 1, 1975. |
dog | LD50 | unreported | 90mg/kg (90mg/kg) | ? | New Zealand Veterinary Journal. Vol. 47, Pg. 150, 1999. |
dog | LDLo | oral | 90mg/kg (90mg/kg) | ? | "Drug Dosages in Laboratory Animals - A Handbook," Rev. ed., Barnes, C.D., and L.G. Eltherington, Berkeley, Univ. of California Press, 1973Vol. -, Pg. 53, 1973. |
dog | LDLo | subcutaneous | 10mg/kg (10mg/kg) | ? | Environmental Quality and Safety, Supplement. Vol. 1, Pg. 1, 1975. |
domestic animals - goat/sheep | LDLo | parenteral | 7mg/kg (7mg/kg) | PERIPHERAL NERVE AND SENSATION: SPASTIC PARALYSIS WITH OR WITHOUT SENSORY CHANGE BEHAVIORAL: MUSCLE WEAKNESS |
New Zealand Veterinary Journal. Vol. 47, Pg. 150, 1999. |
frog | LDLo | subcutaneous | 910mg/kg (910mg/kg) | ? | "Abdernalden's Handbuch der Biologischen Arbeitsmethoden." Vol. 4, Pg. 1289, 1935. |
guinea pig | LD50 | oral | 76mg/kg (76mg/kg) | ? | Food Research. Vol. 7, Pg. 313, 1942. |
guinea pig | LDLo | subcutaneous | 55mg/kg (55mg/kg) | ? | "Drug Dosages in Laboratory Animals - A Handbook," Rev. ed., Barnes, C.D., and L.G. Eltherington, Berkeley, Univ. of California Press, 1973Vol. -, Pg. 53, 1973. |
horse/donkey | LD50 | unreported | 800mg/kg (800mg/kg) | ? | New Zealand Veterinary Journal. Vol. 47, Pg. 150, 1999. |
mammal (species unspecified) | LD50 | oral | 398mg/kg (398mg/kg) | AUTONOMIC NERVOUS SYSTEM: OTHER (DIRECT) PARASYMPATHOMIMETIC BEHAVIORAL: MUSCLE WEAKNESS GASTROINTESTINAL: NAUSEA OR VOMITING |
Gigiena Truda i Professional'nye Zabolevaniya. Labor Hygiene and Occupational Diseases. Vol. 28(6), Pg. 45, 1984. |
mouse | LD50 | intraperitoneal | 39mg/kg (39mg/kg) | ? | Farmakologiya i Toksikologiya Vol. 10, Pg. 107, 1975. |
mouse | LD50 | intravenous | 12mg/kg (12mg/kg) | ? | Toxicology and Applied Pharmacology. Vol. 22, Pg. 150, 1972. |
mouse | LD50 | unreported | 7mg/kg (7mg/kg) | ? | New Zealand Veterinary Journal. Vol. 47, Pg. 150, 1999. |
mouse | LDLo | oral | 70mg/kg (70mg/kg) | ? | Environmental Quality and Safety, Supplement. Vol. 1, Pg. 1, 1975. |
mouse | LDLo | subcutaneous | 10mg/kg (10mg/kg) | ? | National Technical Information Service. Vol. AEC-TR-6710, |
rabbit | LD50 | unreported | 170mg/kg (170mg/kg) | ? | New Zealand Veterinary Journal. Vol. 47, Pg. 150, 1999. |
rabbit | LDLo | intravenous | 15mg/kg (15mg/kg) | ? | Environmental Quality and Safety, Supplement. Vol. 1, Pg. 1, 1975. |
rabbit | LDLo | oral | 170mg/kg (170mg/kg) | ? | "Drug Dosages in Laboratory Animals - A Handbook," Rev. ed., Barnes, C.D., and L.G. Eltherington, Berkeley, Univ. of California Press, 1973Vol. -, Pg. 53, 1973. |
rabbit | LDLo | parenteral | 20mg/kg (20mg/kg) | GASTROINTESTINAL: "HYPERMOTILITY, DIARRHEA" KIDNEY, URETER, AND BLADDER: URINE VOLUME INCREASED |
Medicina del Lavoro. Industrial Medicine. Vol. 30, Pg. 44, 1939. |
rabbit | LDLo | subcutaneous | 40mg/kg (40mg/kg) | ? | Environmental Quality and Safety, Supplement. Vol. 1, Pg. 1, 1975. |
rat | LD50 | oral | 118mg/kg (118mg/kg) | ? | Food Research. Vol. 7, Pg. 313, 1942. |
rat | LD50 | subcutaneous | 178mg/kg (178mg/kg) | ? | "Drug Dosages in Laboratory Animals - A Handbook," Rev. ed., Barnes, C.D., and L.G. Eltherington, Berkeley, Univ. of California Press, 1973Vol. -, Pg. 53, 1973. |
rat | LD50 | unreported | 150mg/kg (150mg/kg) | ? | New Zealand Veterinary Journal. Vol. 47, Pg. 150, 1999. |
rat | LDLo | intravenous | 20mg/kg (20mg/kg) | BEHAVIORAL: MUSCLE CONTRACTION OR SPASTICITY) LUNGS, THORAX, OR RESPIRATION: OTHER CHANGES |
Journal of Laboratory and Clinical Medicine. Vol. 15, Pg. 35, 1929. |
Acute toxicity - Oral, Category 3
Acute toxicity - Inhalation, Category 4
Pictogram(s) | ![]() |
---|---|
Signal word | Danger |
Hazard statement(s) | H301 Toxic if swallowed H332 Harmful if inhaled |
Precautionary statement(s) | |
Prevention | P264 Wash ... thoroughly after handling. P270 Do not eat, drink or smoke when using this product. P261 Avoid breathing dust/fume/gas/mist/vapours/spray. P271 Use only outdoors or in a well-ventilated area. |
Response | P301+P310 IF SWALLOWED: Immediately call a POISON CENTER/doctor/\u2026 P321 Specific treatment (see ... on this label). P330 Rinse mouth. P304+P340 IF INHALED: Remove person to fresh air and keep comfortable for breathing. P312 Call a POISON CENTER/doctor/\u2026if you feel unwell. |
Storage | P405 Store locked up. |
Disposal | P501 Dispose of contents/container to ... |
none
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |