![]() |
![]() |
1H-Indole, 6-fluoro-2,3-dihydro- 2,3-dihydro-6-fluoro-1H-indole 2,3-dihydro-6-fluoroindole 2-Hydroxyanisole 2-Methoxyphenol 2-Methoxy-phenol 5-fluoro-2,3-dihydro-1h-isoindole 6-Fluor-indolin 6-fluoro-2,3-dihydro-indole 6-Fluoroindoline CATECHOL MONOMETHYL ETHER Catechol, Methyl EINECS 201-964-7 GUAJACOL Gulaiacol Indoline, 6-fluoro- Indoline,6-fluoro methoxyphenol Methylcatechol MFCD00002185 O-HYDROXYANISOLE o-methoxy catechol O-METHOXYPHENOL o-methoxy-Phenol O-Methyl catechol O-METHYLCATECHOL ORTHO-METHOXYPHENOL Phenol, 2-methoxy- PYROCATECHOL MONOMETHYL ETHER PYROGUAIAC ACID
Hazard Codes:?Xn,
T,
Xi
Risk Statements: 22-36/38?
R22:Harmful if swallowed.?
R36/38:Irritating to eyes and skin.
Safety Statements: 26?
S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.
RIDADR: 2810
WGK Germany: 1
RTECS: SL7525000
Hazard Note: Toxic/Irritant
HazardClass: 6.1(b)
PackingGroup of Guaiacol (CAS NO.90-05-1): II
?Guaiacol (CAS NO.90-05-1), its Synonyms are o-Methoxyphenol ; 1-Hydroxy-2-methoxybenzene ; 2-Hydroxyanisole ; 2-Methoxyphenol ; Guaiastil ; Guaicol ; Guaicolina ; Guajacol ; Phenol, 2-methoxy- ; Phenol, o-methoxy- ; Propenylguaiacol ; Pyrocatechol methyl ester ; Pyrocatechol monomethyl ether ; Pyroguaiac acid . It is colorless to amber crystals or liquid.
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
cat | LDLo | oral | 1500mg/kg (1500mg/kg) | ? | Food and Chemical Toxicology. Vol. 20, Pg. 697, 1982. |
guinea pig | LDLo | subcutaneous | 900mg/kg (900mg/kg) | ? | Food and Chemical Toxicology. Vol. 20, Pg. 697, 1982. |
human | LDLo | oral | 43mg/kg (43mg/kg) | BEHAVIORAL: TREMOR GASTROINTESTINAL: OTHER CHANGES |
"Toxicology of Drugs and Chemicals," Deichmann, W.B., New York, Academic Press, Inc., 1969Vol. -, Pg. 295, 1969. |
mouse | LC50 | inhalation | 7570mg/m3 (7570mg/m3) | ? | Food and Chemical Toxicology. Vol. 20, Pg. 697, 1982. |
mouse | LD50 | intravenous | 170mg/kg (170mg/kg) | ? | Food and Chemical Toxicology. Vol. 20, Pg. 697, 1982. |
mouse | LD50 | oral | 621mg/kg (621mg/kg) | ? | Drugs of the Future. Vol. 5, Pg. 539, 1980. |
pigeon | LDLo | subcutaneous | 400mg/kg (400mg/kg) | ? | Food and Chemical Toxicology. Vol. 20, Pg. 697, 1982. |
rabbit | LD50 | skin | 4600mg/kg (4600mg/kg) | ? | Food and Chemical Toxicology. Vol. 20, Pg. 697, 1982. |
rabbit | LDLo | intravenous | 3700ug/kg (3.7mg/kg) | ? | Journal of Agricultural and Food Chemistry. Vol. 17, Pg. 497, 1969. |
rabbit | LDLo | oral | 2gm/kg (2000mg/kg) | ? | Food and Chemical Toxicology. Vol. 20, Pg. 697, 1982. |
rabbit | LDLo | subcutaneous | 1250mg/kg (1250mg/kg) | ? | Food and Chemical Toxicology. Vol. 20, Pg. 697, 1982. |
rat | LD50 | oral | 520mg/kg (520mg/kg) | BEHAVIORAL: GENERAL ANESTHETIC | Folia Medica Cracoviensia. Vol. 32, Pg. 309, 1991. |
rat | LDLo | subcutaneous | 900mg/kg (900mg/kg) | ? | Food and Chemical Toxicology. Vol. 20, Pg. 697, 1982. |
Acute toxicity - Oral, Category 4
Skin irritation, Category 2
Eye irritation, Category 2
Pictogram(s) | ![]() |
---|---|
Signal word | Warning |
Hazard statement(s) | H302 Harmful if swallowed H315 Causes skin irritation H319 Causes serious eye irritation |
Precautionary statement(s) | |
Prevention | P264 Wash ... thoroughly after handling. P270 Do not eat, drink or smoke when using this product. P280 Wear protective gloves/protective clothing/eye protection/face protection. |
Response | P301+P312 IF SWALLOWED: Call a POISON CENTER/doctor/\u2026if you feel unwell. P330 Rinse mouth. P302+P352 IF ON SKIN: Wash with plenty of water/... P321 Specific treatment (see ... on this label). P332+P313 If skin irritation occurs: Get medical advice/attention. P362+P364 Take off contaminated clothing and wash it before reuse. P305+P351+P338 IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P337+P313 If eye irritation persists: Get medical advice/attention. |
Storage | none |
Disposal | P501 Dispose of contents/container to ... |
none
![]() |
![]() |
![]() |
![]() |