Guidechem HOT RFQ is a weekly column that highlights the most valuable and trending chemical purchase requests from our platform. It helps both buyers and suppliers stay informed and act quickly in the global chemical trade.
Frequency: Weekly, published every Thursday.
Benefits
| HOT RFQ 🌏 Asia - 3rd week of June 2026 | ||||
| Product | CAS | Country | Quantity | Application |
|---|---|---|---|---|
| Testosterone enanthate | 315-37-7 | 🇨🇳 China | 1 T | Long-acting androgen ester for pharmaceutical formulations; hormone replacement therapy and steroid development |
| Durandrone forte | 68924-89-0 | 🇨🇳 China | 50 T | Potent steroid ester mixture for veterinary and research applications; anabolic agent development |
| Tetramethoxysilane | 681-84-5 | 🇮🇳 India | 500 ML | Precursor for sol-gel silica synthesis; crosslinking agent for coatings and advanced ceramic materials |
| Carbamic acid, N-[(1R)-2-[4-[6-[[(1R)-1-(3-fluorophenyl)ethyl]amino]imidazo[1,2-b]pyridazin-3-yl]phenoxy]-1-methylethyl]-, 1,1-dimethylethyl ester | 1505517-41-8 | 🇮🇳 India | 1 KG | Advanced pharmaceutical intermediate for kinase inhibitor drug discovery and targeted therapy development |
| Testosterone cypionate | 58-20-8 | 🇨🇳 China | 10 T | Controlled-release androgen for hormone therapy; research in male hypogonadism and anabolic studies |
| 4-Azidobenzoyl chloride | 14848-01-2 | 🇸🇬 Singapore | 0.5 G | Photoaffinity labeling reagent for protein interaction studies and bioconjugation chemistry |
| Oxandrolone | 53-39-4 | 🇨🇳 China | 100 G | Anabolic steroid for muscle wasting and osteoporosis research; low-androgenic therapeutic applications |
| 2-(3-(Benzyloxy)phenyl)ethanol | 177259-98-2 | 🇨🇳 China | 5 KG | Benzyl-protected phenylethanol intermediate for natural product synthesis and pharmaceutical building blocks |
| Somatropin | 12629-01-5 | 🇨🇳 China | 1 T | Recombinant human growth hormone for endocrine research, cell therapy, and biopharmaceutical development |
| Methenolone enanthate | 303-42-4 | 🇨🇳 China | 200 T | Long-acting anabolic steroid for clinical research; muscle preservation and metabolic studies |
| Isopropylbenzylamine | 102-97-6 | 🇨🇳 China | 1 KG | Secondary amine intermediate for organic synthesis; corrosion inhibitor and specialty chemical precursor |
| Mk-677 (Ibutamoren) | 159752-10-0 | 🇮🇳 India | 9 G | Growth hormone secretagogue for endocrine and metabolic research; ghrelin receptor agonist studies |
| Liquid Red Mercury | 20720-76-7 | 🇨🇳 China | 25 ML | Exotic heavy metal compound for specialized research; note: verify regulatory compliance prior to purchase |
| Estradiol benzenepropionate | 26443-03-8 | 🇮🇳 India | 1 KG | Estrogen ester for hormone replacement research; female reproductive health and endocrine therapy studies |
| Docetaxel intermediate | 114915-14-9 | 🇧🇩 Bangladesh | 1 KG | Key synthetic precursor for docetaxel (Taxotere®); anticancer pharmaceutical manufacturing intermediate |
| Benzo[b]naphtho[2,1-d]furan, 10-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)- | 1846602-98-9 | 🇮🇳 India | 2 KG | Fused aromatic boronic ester for OLED materials, organic semiconductors, and advanced electronic applications |
| Pilocarpine hydrochloride | 54-71-7 | 🇨🇳 China | 200 G | Muscarinic receptor agonist for glaucoma treatment research; ophthalmic pharmaceutical standard and neuropharmacology工具 |
| 8-Hydroxyquinoline | 148-24-3 | 🇨🇳 China | 25 KG | Chelating agent for metal extraction; pharmaceutical intermediate for antiseptics and anti-fungal formulations |
| D-Amphetamine sulfate | 51-63-8 | 🇨🇳 China | 1 G | CNS stimulant reference standard for analytical chemistry and forensic neuroscience research bioassay验证 |
| Phthalic Acid Mono-2-Ethylhexyl Ester | 4376-20-9 | 🇨🇳 China | 10 T | Primary metabolite of DEHP plasticizer; environmental contaminant standard and toxicology research compound |
| (2b,3a,5a,16b,17b)-2-(4-Morpholinyl)-16-(1-pyrrolidinyl)androstane-3,17-diol | 119302-20-4 | 🇮🇳 India | 1000 KG | Steroidal alkaloid derivative for neuromuscular blocking agent research; pharmaceutical intermediate for muscle relaxants |
| Carteolol | 51781-06-7 | 🇨🇳 China | 1 G | Non-selective beta-blocker for ophthalmic and cardiovascular research; antihypertensive and anti-glaucoma agent |
| Sodium carbonate | 497-19-8 | 🇧🇩 Bangladesh | 100 T | Industrial alkali for glass manufacturing, detergent production, water treatment, and pH regulation across multiple sectors |
| Zirconium(4+) oleate | 42040-79-9 | 🇨🇳 China | 10 G | Metal-organic precursor for nanoparticle synthesis; lubricant additive and hydrophobic coating material research |
| 3-Thiopheneethanol | 13781-67-4 | 🇯🇵 Japan | 10 T | Thiophene-based building block for organic electronics, conductive polymers, and heterocyclic pharmaceutical synthesis |
| Diethylgermanium dichloride | 13314-52-8 | 🇨🇳 China | 10 KG | Organogermanium precursor for semiconductor materials, CVD precursors, and specialty polymer catalysis |
| 2-Vinyl-2-oxazoline | 85178-04-7 | 🇨🇳 China | 1 KG | Reactive monomer for polyoxazoline synthesis; drug delivery systems, biocompatible coatings, and polymer conjugation research |
| HOT RFQ 🌎 Americas - 3rd week of June 2026 | ||||
| Product | CAS | Country | Quantity | Application |
|---|---|---|---|---|
| Linear alkylbenzene | 67774-74-7 | 🇧🇷 Brazil | 1000 T | Key intermediate for biodegradable detergents and surfactants; widely used in household and industrial cleaning formulations |
| Cyclazodone | 14461-91-7 | 🇺🇸 United States | 100 T | Central nervous system stimulant for neuropharmacology research; potential cognitive enhancement and wakefulness studies |
| Cyclazodone | 14461-91-7 | 🇺🇸 United States | 20 G | Research-grade CNS stimulant; analytical reference standard for forensic and pharmaceutical impurity profiling |
| Tirzepatide | 2023788-19-2 | 🇺🇸 United States | 100 G | Dual GIP/GLP-1 receptor agonist for metabolic disorder research; diabetes and obesity therapeutic development |
| Retatrutide | 2381089-83-2 | 🇺🇸 United States | 2 G | Triple agonist peptide (GLP-1/GIP/glucagon) for next-generation metabolic syndrome and obesity research |
| 7-Keto-dehydroepiandrosterone | 566-19-8 | 🇺🇸 United States | 1 KG | Metabolite of DHEA; studied for thermogenesis, weight management, and immune modulation in nutritional supplement research |
| tris(2,2'-bipyridine)osmium(II) hexafluorophosphate / [Os(bpy)₃](PF₆)₂ | 75441-79-1 | 🇺🇸 United States | 1 G | Luminescent transition metal complex used in electrochemiluminescence (ECL), solar energy conversion, and photophysical studies |
| 2-Anilino-6-dibutylamino-3-methylfluoran | 89331-94-2 | 🇧🇷 Brazil | 50 G | Black leuco dye intermediate for thermochromic and pressure-sensitive recording materials; specialty colorant R&D |
| 1-(Aminomethyl)-1,2,3,4-tetrahydroisoquinoline dihydrochloride | 140845-50-7 | 🇲🇽 Mexico | 200 KG | Pharmaceutical building block for tetrahydroisoquinoline-based drugs; potential CNS and cardiovascular agent intermediates |
| Methenolone enanthate | 303-42-4 | 🇺🇸 United States | 10 ML | Anabolic androgenic steroid for research in muscle wasting, hormone replacement therapy development, and analytical standards |
| HOT RFQ 🌍 Europe - 3rd week of June 2026 | ||||
| Product | CAS | Country | Quantity | Application |
|---|---|---|---|---|
| Testosterone propionate | 57-85-2 | 🇬🇧 United Kingdom | 30 ML | Short-acting androgen ester for hormone therapy research; pharmaceutical reference material and analytical standard |
| Testosterone cypionate | 58-20-8 | 🇬🇧 United Kingdom | 50 ML | Long-acting testosterone ester for hypogonadism research and controlled-release formulation studies |
| Testosterone enanthate | 315-37-7 | 🇬🇧 United Kingdom | 30 T | Widely used androgen ester for hormone replacement therapy; bulk pharmaceutical intermediate for steroid development |
| 1-Benzofuran-5-carbaldehyde | 10035-16-2 | 🇩🇪 Germany | 1 KG | Benzofuran aldehyde building block for pharmaceutical intermediates, especially bioactive natural product analogs |
| Mesterolone | 1424-00-6 | 🇩🇪 Germany | 50 G | Synthetic androgen for male fertility and CNS research; potential neuroactive steroid development |
| Poly(4-T-Butyl Styrene) | 26009-55-2 | 🇵🇹 Portugal | 25 G | Functional polymer for dielectric materials, photoresist formulations, and advanced polymer blend research |
| 5-Bromo-1-benzofuran | 23145-07-5 | 🇩🇪 Germany | 1 KG | Halogenated benzofuran intermediate for cross-coupling reactions, pharmaceutical and agrochemical synthesis |
| Zapizolam | 64098-32-4 | 🇬🇧 United Kingdom | 1 KG | Triazolobenzodiazepine derivative for neuropharmacology research; potential anxiolytic and sedative-hypnotic studies |
| Cyclopentadecanolide | 32539-85-8 | 🇩🇪 Germany | 25 G | Macrocyclic musk fragrance compound; used in high-end perfume formulations and flavor chemistry research |
| Pluronic F-127 | 9003-11-6 | 🇷🇺 Russia | 100 G | Biocompatible poloxamer for drug delivery, nanoparticle stabilization, and tissue engineering scaffolds |
| Triethyl phosphate | 78-40-0 | 🇷🇺 Russia | 40 T | Flame retardant plasticizer and industrial solvent; intermediate for ethylating agents and pesticide synthesis |
| Troparil | 74163-84-1 | 🇪🇸 Spain | 10 G | Tropane-based dopamine reuptake inhibitor; research tool for cocaine analog pharmacology and neurochemistry |
| 1-(N,N-Bis(2-ethylhexyl)aminomethyl)methylbenzotriazole | 80584-90-3 | 🇷🇺 Russia | 1 T | Metal deactivator and corrosion inhibitor for lubricants, hydraulic fluids, and industrial oil formulations |
| Pazinaclone | 103255-66-9 | 🇬🇧 United Kingdom | 1 KG | Non-benzodiazepine anxiolytic targeting GABA-A receptors; research for anxiety disorders and sleep regulation |
| Tempo carboxylic acid | 37149-18-1 | 🇩🇪 Germany | 100 mg | Stable nitroxyl radical for EPR spectroscopy, oxidation catalysis, and spin-labeling in biochemical studies |
| 11β-methyl-19-nortestosterone | 18046-77-0 | 🇬🇧 United Kingdom | 1 mg | Synthetic anabolic steroid for androgen receptor research; reference standard for doping control analysis |
| 2,6-diethylpyridine | 935-28-4 | 🇩🇰 Denmark | 100 G | Pyridine ligand for metal complexation; intermediate in agrochemical and pharmaceutical synthesis, catalyst design |
| N,N'-Di(2-naphthyl)-p-phenylenediamine | 112721-02-5 | 🇷🇺 Russia | 25 KG | High-performance antioxidant and antiozonant for rubber and polymer stabilization, especially in tire compounds |
| Bretazenil | 84379-13-5 | 🇬🇧 United Kingdom | 1 KG | Imidazobenzodiazepine derivative; partial GABA-A agonist for anxiety, epilepsy, and neuropharmacology research |
| HOT RFQ 🌏 Oceania - 3rd week of June 2026 - June 2026 | ||||
| Product | CAS | Country | Quantity | Application |
|---|---|---|---|---|
| L-Phenylacetyl Carbinol | 53439-91-1 | 🇦🇺 Australia | 5 KG | Chiral α-hydroxy ketone intermediate for asymmetric synthesis; key building block for pharmaceutical and fine chemical production |
| Isopropylbenzylamine | 102-97-6 | 🇦🇺 Australia | 1 KG | Secondary amine used as a chemical intermediate in organic synthesis; corrosion inhibitor and precursor for specialty surfactants |
| Direct Black 168 | 85631-88-5 | 🇦🇺 Australia | 5 KG | High-strength direct dye for paper, textiles, and inkjet printing applications; excellent water solubility and light fastness characteristics |
| HOT RFQ 🌍 Middle East & Africa- 3rd week of June 2026 | ||||
| Product | CAS | Country | Quantity | Application |
|---|---|---|---|---|
| Testosterone propionate | 57-85-2 | 🇱🇧 Lebanon | 1 KG | Androgen ester for hormone replacement therapy research; pharmaceutical reference standard and steroid development intermediate |
| 1,3-Thiazole-2-carbaldehyde oxime | 13838-77-2 | 🇮🇱 Israel | 1 T | Thiazole-based oxime building block for chelating agents, antifungal drug discovery, and heterocyclic bioactive compound synthesis |
| 4-Cyanopyridine | 100-48-1 | 🇮🇷 Iran | 10 KG | Key intermediate for nicotinamide, agrochemicals, and pyridine-based pharmaceuticals; precursor to isonicotinic acid derivatives |
| Sodium hydroxide | 1310-73-2 | 🇹🇬 Togo | 150 T | Industrial caustic base for soap manufacturing, water treatment, pH adjustment, and chemical processing across multiple sectors |
| LOXO-435 (Vepugratinib) | 2833703-74-3 | 🇪🇬 Egypt | 1 G | Selective FGFR3 inhibitor for oncology research; targeted cancer therapy development for solid tumors with FGFR alterations |
| HOT RFQ 🌐 Global - 3rd week of June 2026 | ||||
| Product | CAS | Country | Quantity | Application |
|---|---|---|---|---|
| γ-Valerolactone | 108-29-2 | 🌍 Global | 5 T | Green solvent and biodegradable intermediate used in polymer synthesis, fragrance formulations, and fuel additive applications |
| Retatrutide | 2381089-83-2 | 🌍 Global | 20 T | Multi-agonist peptide for metabolic disorders research, targeting GLP-1, GIP, and glucagon receptors in preclinical studies |
| 2-Phenylethylamine hydrochloride | 156-28-5 | 🌍 Global | 100 KG | Trace amine and central nervous system research compound, also used as pharmaceutical intermediate for drug development |
| Disperse Blue 118 | 12223-10-8 | 🌍 Global | 1 G | High-performance anthraquinone disperse dye for polyester and synthetic fiber dyeing, also used in colorant research |
| 2-cyano-3-(1-phenylindol-3-yl)acrylate | 56396-35-1 | 🌍 Global | 1 gram | Functionalized indole acrylate intermediate for organic electronics, fluorescent probe design, and pharmaceutical scaffold synthesis |
Why post an RFQ on Guidechem?
Posting a Request for Quotation (RFQ) on Guidechem is simple and efficient. Follow these steps to connect with the best suppliers worldwide:
Whether you're sourcing specialty chemicals or bulk raw materials, Guidechem is here to help! Connect with trusted suppliers and streamline your procurement process today. 🚀
Why monitor HOT RFQs?
Tips to Respond Efficiently:
* If you’d like your inquiry to be featured next week, make sure to post a complete RFQ with valid contact and product details.
![]() |
![]() |
![]() |