N,N-ثنائي ميثيل أسيتاميد (DMAc) تقرير ديناميكيات السوق الحديثة
I. ديناميكيات أسعار السوق
| التاريخ | التاجر/العلامة التجارية/المصدر | المواصفات | آخر عرض سعري (يوان صيني/طن) |
|---|---|---|---|
| 2026-04-24 | شركة شاندونغ زيهينغدا للاستيراد والتصدير المحدودة | نقاء 99.9% | 6,300 |
| 2026-04-24 | شركة شاندونغ يييانغ للكيماويات المحدودة | نقاء 99.9% | 4,400 |
| 2026-04-24 | شركة شاندونغ يوشو للكيماويات المحدودة | نقاء 99.9% | 8,500 |
| 2026-04-24 | شركة شاندونغ هانيويه للكيماويات المحدودة | نقاء 99.9% | 6,100 |
| 2026-04-24 | شركة ووهان هينغ جيو للكيماويات المحدودة | نقاء 99.9% | 7,000 |
| 2026-04-24 | شركة شاندونغ يييانغ للكيماويات المحدودة | نقاء 99% | 4,300 |
| 2026-04-24 | شركة هوبي تشيبا جيو للكيماويات المحدودة | نقاء 99% | 5,500 |
| 2026-04-24 | شركة شاندونغ جينشنغ رون للكيماويات المحدودة | نقاء 99.9% | 7,500 |
| 2026-04-24 | شركة شاندونغ شي ما لإدارة سلسلة التوريد المحدودة | معيار وطني ≥99% نقاء | 4,700 |
| 2026-04-24 | شركة ليتشنغ جينسيندا للمواد الجديدة المحدودة | معيار وطني ≥99% نقاء | 4,800 |
| 2026-04-21 | شركة سوتشو سينفِيدا للكيماويات المحدودة | مواصفات غير محددة | 195,000 |
N,N-Dimethylacetamide (DMAC) is mainly used as synthetic fibers (acrylonitrile) and polyurethane spinning synthetic polyamide resin and a solvent, but also it is used for separating styrene from the C8 fraction extractive distillation solvent, and it is widely used in the aspects of polymer films, coatings and medicine. Currently it is used to synthesize a large number of antibiotics and pesticides in the pharmaceutical and pesticide. The catalyst can also be used for the reaction, electrolytic solvent, paint scavengers and various crystalline solvent adducts and complexes.Used as the reaction solvent of pharmaceutical synthesis, synthetic fiber spinning solvents and synthetic resins, photographic chemicals chromogenic agent solvents, paints and other solvents, catalyst.
Transparent colorless liquid. The organic solvent can be mixed with any water, alcohol, ether, ester, benzene, chloroform, and aromatic compounds.
Guidechem assumes no responsibility or liability for any errors or omissions in the content of this site. The information contained in this site is provided on an “as is” basis with no guarantees of completeness, accuracy, usefulness, fitness for purpose or timeliness.