Guideview > News > Trends  > Chemical Prices Today (May 18, 2026): Daily Market Trends & Price Changes

Chemical Prices Today (May 18, 2026): Daily Market Trends & Price Changes

May 19, 2026 chemical price update: Iron surged 46.34% to 6,000 CNY/TON, quartz dropped 17.65% to 280 CNY/TON, and oleic acid fell 12.09% to 8,000 CNY/TON. Mixed trends across acetone (7,650), methanol (3,220), ABS (10,767), and WTI crude oil (105 USD/barrel). GuideView4 MIN READMay 19, 2026
The latest daily chemical price update highlights key movements across major sectors, including Basic Chemicals, Fine Chemicals, Energy, and Plastics. This report summarizes daily, weekly, and monthly price changes to help market participants track short-term fluctuations and broader pricing trends.

Chemical Prices Today (May 18, 2026): Daily Market Trends & Price Changes

Top Price Movers


Basic Chemicals Prices

Product CAS Price Daily Weekly Monthly
Acetone prices 67-64-1 7650 2% 1.2% -2.46%
Ammonium chloride prices 12125-02-9 645 -6.52% -10.18% -6.07%
Ammonium sulfate prices 7783-20-2 1883 -3.09% -3.19% 5.52%
Aniline prices 62-53-3 11463 -1.71% -1.71% 1.09%
Bauxite prices 1318-16-7 870 2.35% 0% 16.21%
Benzene prices 71-43-2 8363 0.72% 0.19% -0.55%
Borax prices 1303-96-4 5180 -1.15% -3.27% 0.34%
Dichloromethane prices 75-09-2 2104 -10.09% 0.32% -11.97%
Ethyl acetate prices 141-78-6 6000 -4.5% -2.68% -8.01%
Ethylene glycol prices 107-21-1 5008 0.5% -0.22% -2.48%
Formaldehyde prices 50-00-0 1325 -2.07% -2.29% -4.34%
Heptane prices 142-82-5 12600 1.61% 0.37% -6.94%
Hydrogen peroxide prices 7722-84-1 827 -9.81% -10.11% 13.19%
Isopropyl alcohol prices 67-63-0 8325 2.25% 1.08% -8.45%
Lithium carbonate prices 554-13-2 190000 -0.52% -1.84% 14.58%
Methanol prices 67-56-1 3220 2.61% 2.74% -4.63%
Nickel prices 7440-02-0 143067 -0.67% -1.84% 4.87%
Phenol prices 108-95-2 8095 4.45% 4.56% -11.09%
Potassium chloride prices 7447-40-7 3567 -0.45% -0.45% -0.78%
Propylene prices 115-07-1 9214 -0.9% -0.68% 2.56%
Propylene glycol prices 57-55-6 8583 3.62% -2.4% -3.46%
Sodium bicarbonate prices 144-55-8 1240 0.16% 0.16% 0.16%
Sulfur prices 7704-34-9 7633 0.66% 3.78% 10.21%
Sulfuric acid prices 7664-93-9 1863 0.27% 0.11% -6.58%
Toluene prices 108-88-3 6968 0.53% 2.08% -6.26%
Urea prices 57-13-6 1805 -0.99% -1.47% -1.23%
White phosphorus prices 12185-10-3 32096 2.56% 6.07% -0.01%
Xylene prices 1330-20-7 6776 0.15% 0.85% -4.67%
Zinc oxide prices 1314-13-2 17250 4.55% 1.47% 1.38%

Basic chemicals displayed mixed performance, with solvents and industrial feedstocks fluctuating alongside changing supply-demand conditions and energy market trends.

Basic Chemicals Prices 20260518

Fine Chemicals Prices

Product CAS Price Daily Weekly Monthly
Dimethyl sulfoxide prices 67-68-5 13533 2% 0.56% -0.35%
Oleic acid prices 112-80-1 8000 -12.09% -12.09% 2.42%
Potassium Citrate prices 866-84-2 8400 1.2% -0.68% -0.22%
Potassium permanganate prices 7722-64-7 15000 8.7% 0% 0.68%
Quartz prices 14808-60-7 280 -17.65% 0% 222.22%
Sorbitol prices 50-70-4 5600 -1.75% 1.82% 3.4%

Fine chemicals showed notable volatility, with potassium permanganate strengthening while quartz and oleic acid recorded sharp declines.

Fine Chemicals Prices 20260518

Energy Prices

Product Price Daily Weekly Monthly
Asphalt 4407 1.61% 1.57% 2.64%
Gasoline 8143 0.28% 0.53% -6.8%
WTI Crude Oil 105 USD/barrel 3.96% 5% 1.01%

Energy markets strengthened slightly, with crude oil and asphalt prices moving higher and continuing to influence upstream chemical costs.


Plastics Prices

Product Price Daily Weekly Monthly
ABS 10767 -0.15% -0.96% -8.06%
HDPE 10188 -1.28% -1.1% -0.52%
EVA 11317 -5.83% -6.93% -5.69%
PET 9023 0.78% -0.28% 5.08%

Plastic prices remained mixed, with ABS, HDPE, and EVA weakening while PET posted a modest increase.


Explore More Chemical Price Data

For real-time updates, historical price trends, and detailed market analysis across thousands of chemical products, visit the GuideTrends Database.

Track chemical prices, compare specifications, and gain deeper insights to support your sourcing and market decisions.